Home | Gallery | Forums | Ads | Store ANTIQUETRACTORS.COM

PartsASAP LogoCompany Logo Antique Tractor Resource Page

   Allis Chalmers Case Farmall IH Ford 9N,2N,8N Ford
   H. Ferguson John Deere Massey Minn. Moline Oliver

Marketplace
Tractor Manuals
Tractor Parts
Engine Kits
Classified Ads
Photo Ads

Advertisement
Tractor Manuals
[Click Here]

Community
Discussion Forums
Collector Profiles
Show Guide
Guest Book

Galleries
Tractor Photos
Garden Tractors
Implement Photos
Vintage Photos
Help Identify
Parts & Pieces
Stuck & Troubled
Vintage Ads

Research Center
Tractor Values
Production Numbers
List Prices
Tune-Up Specs
3-Point Specs
Spark Plug List
Torque Values
Torque Specs
Plow Specs
Terminology
Clubs & Pubs
JD New Generation
JD HP Chart

Miscellaneous
Today in History
Pic of the Day
Table of Contents

Related Sites
Garden Tractors
The Tractor Shed
Ford 9N/2N/8N Club
Yesterday's Tractors
More Sites

Farmall_Tractor_Values

This is a list showing sale prices of recently purchased tractors. These are not auction prices and are not necessarily indicative of their actual value. The value of a tractor and it's actual purchase price can be significantly different, and other factors such as location and country can also affect the price paid.
Model Model Year Location Year Purchased Price Condition
100 1956 WV, US 1999 1200 Complete
130 1957 NY, US 1998 2200 Working
140 1961 ONT, CAN 1999 4100 Working
140 1967 VT, US 1990 1850 Working
240 UTILITY 1961 TX, US 1993 1200 Working
300 1953 MI, US 1974 1200 Restored
300 1955 PA, US 1996 1800 Older Restoration
300 1955 MN, US 1998 500 Working
340 ROWCROP DIESAL 1961 WA, US 1995 3500 Working
400 1955 MI, US Sep97 1150 Working
404 1962 GA, US 1997 1000 Restored
450 1957 MN, US 1979 1375 Working
450 1957 MD, US 1997 2500 Working
450 1957 IA, US 1998 1500 Working
450 1958 MN, US 1998 500 Working
806 ? WI, US 1998 4800 Working
806 1963 TX, US 1999 5750 Working
A ? MN, US 1998 2700 Working
A ? NY, US 1998 1500 Working
A ? TX, US 1999 1500 Restored
A ? OR, US 1999 250 Working
A ? VT, US 1999 650 Working
A 1939 ID, US 1994 1000 Restored
A 1940 NC, US 1994 500 Restored
A 1940 WI, US 1995 350 Restored
A 1940 CA, US 1998 900 Complete
A 1940 MS, US 1998 600 Working
A 1940 RI, US 1998 1100 Complete
A 1940 MA, US 1999 800 Working
A 1940 OH, US 1999 1500 Complete
A 1941 MI, US 1982 150 Working
A 1941 NY, US 1985 1100 Working
A 1941 MA, US 1997 1200 Restored
A 1941 WI, US 1998 200 Restored
A 1942 RI, US 1998 1600 Working
A 1944 VA, US 1978 900 Working
A 1944 FL, US 1998 400 Working
A 1944 N/A, NZ 1999 450 Complete
A 1945 WI, US 950 Older Restoration
A 1945 OH, US 1995 650 Working
A 1945 MS, US 1999 700 Working
A 1946 NY, US 1995 1500 Working
A 1947 MI, US 1998 1500 Working
A 1947 MO, US 1998 1000 Working
A 1947 MA, US 1999 400 Complete
AV 1945 ID, US 1996 2000 Restored
AV 1946 TX, US 1994 3000 Working
AV 1947 NJ, US 1998 400 Complete
B ? WA, US 1990 1000 Working
B 1940 WI, US 550 Complete
B 1941 NY, US 1956 500 Restored
B 1941 MD, US 1999 1500 Working
B 1942 KS, US 1992 1800 Working
B 1942 MO, US 1998 350 Older Restoration
B 1944 VA, US 1998 200 Working
B 1945 IN, US 1998 1400 Restored
B 1945 TN, US 1998 2800 Restored
B 1946 NE, US 1998 1000 Working
BN 1940 MI, US 1998 1500 Working
BN 1945 NY, US 1996 600 Working
BN 1946 CT, US 1998 1500 Working
BN 1947 MI, US 1993 100 Parted Out
BN 1949 RI, US 1995 1000 Complete
C ? IA, US 1998 1000 Complete
C ? WA, US 1999 2000 Restored
C 1942 IN, US 1999 1500 Restored
C 1948 IL, US 1998 1500 Working
C 1948 AR, US 1998 300 Complete
C 1948 MI, US 1998 500 Working
C 1948 MI, US 1998 800 Working
C 1949 CA, US 1980 300 Restored
C 1949 CA, US 1980 300 Restored
C 1949 CA, US 1997 800 Complete
C 1950 WI, US 1998 700 Restored
C 1951 TX, US 1997 1000 Working
CUB ? MI, US 1989 750 Working
CUB ? WA, US 1990 2100 Working
CUB ? MA, US 1992 1000 Restored
CUB ? WA, US 1996 1850 Complete
CUB ? TX, US 1997 1500 Working
CUB 1947 CA, US 1998 1600 Working
CUB 1947 PA, US 1998 1500 Older Restoration
CUB 1948 MO, US 1948 800 Working
CUB 1948 TN, US 1968 600 Working
CUB 1948 PA, US 1984 2000 Working
CUB 1948 WV, US 1992 1500 Working
CUB 1948 IN, US 1998 800 Working
CUB 1948 MA, US 1998 410 Restored
CUB 1948 TX, US 1998 1300 Working
CUB 1948 IL, US 1998 1500 Working
CUB 1948 ON, CAN 1998 1200 Working
CUB 1948 PA, US 1999 1000 Working
CUB 1949 AZ, US 1949 670 Working
CUB 1949 OR, US 1965 900 Working
CUB 1949 CT, US 1984 1500 Working
CUB 1949 TN, US 1997 300 Restored
CUB 1949 MA, US 1998 1750 Complete
CUB 1949 IL, US 1998 600 Restored
CUB 1950 TX, US 1972 650 Restored
CUB 1950 IL, US 1996 1500 Working
CUB 1950 NH, US 1998 900 Working
CUB 1950 NC, US 1998 2200 Working
CUB 1950 PA, US 1998 1100 Older Restoration
CUB 1951 GA, US 1986 2500 Working
CUB 1951 KS, US 1990 2500 Restored
CUB 1951 VA, US 1997 2800 Working
CUB 1951 PA, US 1997 2500 Working
CUB 1951 FL, US 1998 750 Complete
CUB 1952 FL, US 1998 800 Complete
CUB 1952 OH, US 1998 2000 Working
CUB 1953 KY, US 1988 975 Working
CUB 1954 NY, US 1998 1000 Working
CUB 1955 BC, CAN 1996 1500 Working
CUB 1955 NY, US 1997 1650 Older Restoration
CUB 1955 OR, US 1998 1000 Restored
CUB 1955 DE, US 1998 1000 Working
CUB 1956 PA, US 1994 100 Complete
CUB 1957 IL, US 1998 3250 Restored
CUB 1958 CT, US 1998 4800 Restored
CUB 1961 TX, US 1998 1600 Working
CUB LOWBOY 1960 CA, US 1999 900 Complete
F-12 1933 PA, US 1985 400 Restored
F-12 1933 MD, US 1997 1000 Complete
F-12 1935 IL, US 1994 300 Restored
F-12 1935 SC, US 1997 300 Restored
F-12 1936 CO, US 1950 75 Working
F-12 1937 PA, US 1992 217 Complete
F-12 1937 SC, US 1997 200 Parted Out
F-12 1937 OH, US 1999 750 Older Restoration
F-14 1938 OH, US 1978 400 Restored
F-14 1939 MT, US 1998 350 Working
F-20 1935 PA, US 1997 00000 Complete
F-20 1936 OR, US 1998 200 Complete
F-20 1936 IA, US 1998 575 Working
F-20 1937 IL, US 1993 125 Restored
F-20 1937 OH, US 1998 1000 Working
F-20 1937 OH, US 98 100 Parted Out
F-20 1938 IN, US 1992 900 Restored
F-20 1939 PA, US 1998 700 Working
F-30 1937 OH, US 1975 50 Restored
H ? WA, US 1995 350 Working
H ? IL, US 1995 2200 Restored
H ? TAS, AUS 1997 1000 Working
H ? MI, US 1998 600 Restored
H 1939 IL, US 1997 200 Working
H 1939 VA, US 1997 900 Restored
H 1939 WI, US 1998 1295 Restored
H 1940 NY, US 1975 500 Complete
H 1940 IL, US 1997 700 Restored
H 1940 UT, US 1998 800 Working
H 1941 OH, US 1970 700 Complete
H 1941 TN, US 1998 600 Working
H 1941 WY, US 1999 750 Working
H 1942 WI, US 1998 100 Restored
H 1943 PA, US 1994 1002 Restored
H 1943 NJ, US 1998 825 Older Restoration
H 1944 KY, US 1983 900 Working
H 1944 MO, US 1998 500 Working
H 1944 MN, US 1999 1100 Restored
H 1944 MS, US 1999 700 Working
H 1945 IN, US 1990 1400 Complete
H 1946 OK, US 1968 625 Older Restoration
H 1946 MI, US 1977 650 Working
H 1946 KY, US 1989 600 Complete
H 1946 IN, US 1990 500 Complete
H 1946 PA, US 1997 1100 Working
H 1947 IA, US 1995 450 Restored
H 1947 IN, US 1998 1700 Older Restoration
H 1947 OH, US 1999 1600 Working
H 1948 OH, US 1995 1500 Working
H 1948 NY, US 1997 1000 Older Restoration
H 1948 WI, US 1998 2000 Older Restoration
H 1949 PA, US 1988 750 Restored
H 1949 SC, US 1989 600 Working
H 1949 IN, US 1997 1200 Working
H 1949 MO, US 1998 500 Restored
H 1950 OH, US 1992 650 Working
H 1950 MI, US 1997 600 Restored
H 1950 IA, US 1998 1650 Complete
H 1951 WI, US 1984 750 Working
H 1951 IN, US 1996 750 Restored
H 1951 OK, US 1996 500 Working
H 1951 IN, US 1999 500 Complete
H 1952 MN, US 1996 1000 Working
H 1952 MO, US 1997 950 Working
M ? TAS, AUS 1997 1800 Working
M ? TX, US 1998 1800 Working
M ? WA, US 1998 2500 Restored
M ? KS, US 1998 200 Working
M ? IA, US 1999 700 Working
M ? TX, US 1999 1400 Working
M 1939 OH, US 1995 500 Restored
M 1944 CA, US 1997 650 Working
M 1946 TN, US 1995 1800 Older Restoration
M 1948 MI, US 1999 2400 Working
M 1949 IA, US 1999 900 Working
M 1950 ME, US 1965 1200 Working
M 1951 OH, US 1996 1500 Working
M 1951 NY, US 1998 900 Working
M 1951 KY, US 1998 900 Working
M 1952 KY, US 1991 800 Working
MV 1951 IL, US 1998 1000 Complete
REGULAR 1928 ME, US 1995 250 Restored
REGULAR 1928 VA, US 1996 400 Restored
REGULAR 1928 PA, US 1998 1000 Working
SUPER A 1947 IL, US 1999 1250 Working
SUPER A 1948 KS, US 1980 1400 Restored
SUPER A 1948 WV, US 1999 2200 Working
SUPER A 1949 WA, US 1998 1000 Working
SUPER A 1950 WV, US 96 1800 Working
SUPER A 1951 NY, US 1995 1500 Restored
SUPER A 1951 WV, US 1996 1600 Complete
SUPER A 1951 MI, US 1998 2500 Restored
SUPER A 1953 LA, US 1996 250 Restored
SUPER A 1954 NJ, US 1998 200 Restored
SUPER A-V 1951 LA, US 1990 2500 Working
SUPER AI 1950 WI, US 3000 Older Restoration
SUPER C ? TX, US 1200 Working
SUPER C 1951 ME, US 1975 1200 Working
SUPER C 1951 IN, US 1978 1700 Restored
SUPER C 1951 WI, US 1993 2300 Older Restoration
SUPER C 1951 WA, US 1994 950 Complete
SUPER C 1951 N/A, CAN 1994 2000 Working
SUPER C 1951 GA, US 1998 200 Older Restoration
SUPER C 1951 MO, US 1998 1500 Working
SUPER C 1952 MN, US 1993 500 Complete
SUPER C 1952 WV, US 1997 500 Restored
SUPER C 1952 NY, US 1998 1500 Restored
SUPER C 1952 VA, US 1999 600 Complete
SUPER C 1953 WI, US 1993 2300 Older Restoration
SUPER C 1953 WI, US 1993 2300 Older Restoration
SUPER C 1953 WI, US 1994 1500 Restored
SUPER C 1953 CO, US 1996 2500 Working
SUPER C 1953 TN, US 1999 2000 Working
SUPER H 1952 OR, US 1968 800 Working
SUPER H 1953 WI, US 1997 1250 Older Restoration
SUPER H 1953 WI, US 1997 1250 Older Restoration
SUPER H 1953 MI, US Nov96 1350 Older Restoration
SUPER M 1952 ALB, CAN 1994 700 Working
SUPER M 1953 CA, US 1998 2000 Complete
SUPER M 1953 PA, US 1998 2250 Restored
SUPER M 1953 OK, US 1998 1200 Working
SUPER M 1953 OK, US 98 1250 Working
SUPER MD 1953 KY, US 1997 1200 Working
SUPER MD 1953 KY, US 1997 1200 Parted Out
SUPER MD 1953 SC, US 1999 200 Complete
SUPER MTAD 1954 SC, US 1999 200 Parted Out
1254-06 ? IN, US 1995 6000 Working
127 ? MN, US 1995 900 Working
140 1960 NC, US 1985 3000 Working
1486 1977 AR, US 1997 6000 Working
240 UTILITY ? VA, US 3000 Working
240 UTILITY 1958 OH, US 1998 1800 Working
300 1955 MN, US 1998 500 Complete
300 UTILITY 1955 WA, US 1998 2500 Working
300 UTILITY 1956 MN, US 1985 2500 Working
340 ROWCROP GASOLINE 1957 NH, US 1989 3750 Working
350D 1958 NH, US 1998 3100 Complete
350D UTILITY ? ID, US 1995 2300 Working
350D UTILITY 1958 GA, US 1999 2800 Working
354 1973 TN, US 1998 2800 Working
400 1956 OH, US 1993 400 Working
404 1960 NJ, US 1969 3750 Complete
424 DIESEL 1964 IN, US 1995 2000 Working
444 1968 MO, US 1995 5800 Working
450 1956 IA, US 1998 2000 Working
500 D CRAWLER ? CA, US 1998 00000 Complete
600 1956 WI, US 1996 1950 Complete
660 1959 MT, US 1996 2500 Working
A ? WI, US 1998 400 Complete
A 1946 MN, US 1997 1500 Working
B 1945 MN, US 1998 2200 Working
B-414 ? VT, US 1995 2600 Working
B-414 ? TX, US 1998 1500 Complete
CUB ? VA, US 1998 1600 Working
CUB ? KY, US 1998 700 Working
CUB 1947 MO, US 1999 2000 Working
CUB 1948 NY, US 1967 450 Working
CUB 1948 ON, CAN 1989 1000 Working
CUB 1949 NS, CAN 1997 1400 Working
CUB 1949 MD, US 1998 1900 Working
CUB 1951 VA, US 1997 700 Complete
CUB 1958 WI, US 1997 1625 Complete
CUB 1968 TX, US 1999 2500 Working
CUB CADET 1962 WI, US 1998 400 Working
CUB CADET 1978 IL, US 1992 550 Working
CUB LOWBOY ? NY, US 1970 100 Working
CUB LOWBOY ? VT, US 1992 2000 Restored
CUB LOWBOY 1955 PA, US 1999 1100 Restored
CUB LOWBOY 1956 CA, US 1984 350 Working
CUB LOWBOY 1959 PA, US 1998 2000 Working
CUB LOWBOY 1966 VA, US 1998 1200 Working
CUB LOWBOY 1968 FL, US 1999 2200 Working
CUB LOWBOY 1972 WI, US 1998 2800 Working
F-12 1935 MN, US 1965 125 Restored
F-12 1936 AZ, US 1999 300 Complete
F-12 1937 MN, US 1995 100 Complete
F-20 ? MI, US 1998 600 Older Restoration
F-20 1932 MN, US 1965 15 Restored
H ? MI, US 1999 1800 Working
H ? TX, US 1999 200 Complete
H 1939 WI, US 1985 800 Working
H 1942 IN, US 1999 1500 Older Restoration
H 1951 MN, US 1995 25 Parted Out
H 1952 MI, US 1970 600 Working
I-14 1940 NH, US 95 1500 Complete
I-4 1941 MI, US 1995 150 Restored
I-4 1945 SC, US 1998 600 Working
I-9 1946 AZ, US 1998 1000 Working
L 1950 MN, US 1975 900 Complete
M ? KS, US 1998 200 Working
M 1940 ID, US 1990 500 Working
M 1944 MN, US 1995 1200 Restored
M 1944 MN, US 1998 1100 Working
M 1950 TX, US 1999 2250 Working
STANDARD J 1953 SK, CAN 1998 400 Working
SUPER A 1949 WI, US 1997 1300 Working
SUPER A 1951 OH, US 1995 3800 Older Restoration
SUPER C 1953 MN, US 1975 900 Restored
SUPER C 1953 WI, US 1996 2100 Working
SUPER C 1953 CO, US 1997 2600 Working
SUPER H 1954 WV, US 1968 800 Working
SUPER M 1953 MN, US 1998 1375 Working
T6C 1942 N.J, U.S 1979 1000 Restored
TD-9 TRACTRACTOR 1940 ME, US 1998 2000 Working
TITAN 10-20 1919 WI, US 1996 6500 Working
W-4 1950 OR, US 1999 300 Complete
10-20 1923 IL, US 1998 1000 Complete
10-20 1924 FL, US 1996 1800 Complete
230 ? IL, US 80 3000 Working
CUB 1947 PA, US 1998 1500 Older Restoration
F-12 1935 OH, US 1998 300 Complete
F-12 1936 CA, US 1997 2000 Complete
F-14 1938 IL, US 1997 1400 Working
F-14 1939 MT, US 1998 350 Working
I-12 1934 ID, US 1995 1200 Restored
I-12 1934 ID, US 1998 1250 Older Restoration
O-12 1936 ID, US 1995 1700 Restored
O-12 1936 CA, US 1998 550 Complete
O-4 1950 OR, US 1999 300 Working
O-4 1950 OR, US 1999 300 Working
W-12 1934 ID, US 1997 800 Working
W-12 1935 CA, US 1998 700 Complete
W-30 1934 IN, US 1995 2200 Restored
W-30 1936 TX, US 1999 600 Complete
W-30 1937 TX, US 1998 600 Working
W-30 1937 VA, US 98 625 Restored
W-9 1944 CO, US 1997 200 Working
W-9 1945 MN, US 1993 300 Restored
W6 1941 AR, US 1944 750 Restored
WR9 1952 AR, US 1985 375 Working


TRACTOR PARTS TRACTOR MANUALS
We sell tractor parts!  We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ]

Home  |  Forums


Copyright © 1997-2023 Yesterday's Tractor Co.

All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy

TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V.

Yesterday's Tractors - Antique Tractor Headquarters

Website Accessibility Policy